ELECTRONICS GRADE PROCESS SOLVENT
DESCRIPTION:
Commonly used high purity electronics grade process solvents provide a range of options for various operating requirements. All solvents are filtered to 0.1µ and packaged in certified class 10 clean rooms. Certificates of analysis are supplied with each shipment.
SPECIFICATIONS:
| Appearance | Assay | Evaporation Residue | Water Content |
| Acetone | 99.5% min | 5 ppm max | 500 ppm max |
| n-Butyl Acetate | 99.5% min | 1 ppm max | 500 ppm max |
| Iso-Propyl Alcohol | 99.5% min | 5 ppm max | 500 ppm max |
| Methyl Alcohol | 99.5% min | 5 ppm max | 500 ppm max |
| Methyl Ethyl Ketone (MEK) | 99.7% min | 3 ppm max | 300 ppm max |
| Xylenes | 99.5% min | 5 ppm max | 200 ppm max |
