Silver Electroplating Solutions
These solutions are based on silver cyanide with two types offered:
STANDARD SILVER SOLUTION
HIGH SPEED SILVER PLATING SOLUTION
OPERATING CHARACTERISTICS
| Plating Conditions | Standard Silver | High Speed Silver |
| Metallic Silver | 3.5 troy oz./gal | 9.5 troy oz./gal |
| Free Cyanide | 5.5 oz./gal | 10 oz./gal |
| Anode | Silver (99.9+%) | Silver (99.9+%) |
| Anode to Cathode Area | 1:1 minimum | 1:1 minimum |
| Tank | Pyrex or lined steel | Same |
| Operating Temp. | 70 ° – 80 °F | 100 ° – 120 °F |
| Heat | Hot Plate; Stainless Steel immers. Heater | Same |
| Current Density | 5 – 15 amp/ft2 | 50 amp/ft2 |
| Agitation | Desirable | Desirable |
| Anode Efficiency | 100% | 100% |
| Plating Rate | 0.5 mil/hr | 1.0 mil/hr |
