Ammonium Hydroxide 30% LM
Assay Parameter | Unit | Specification |
---|---|---|
Assay (NH3) | % | Max 30 |
Density | g/cc | 0.91, nominal |
Color | Max 10 | |
Appearance | Clear, sediment-free | |
Reducing Substance as KMnO4 | ppm | P/F |
Carbon Dioxide (CO2) | ppm | Max 20 |
Residue on Ignition | ppm | Max 20 |
Non-Volatile Residue | mg/100 mL | Max 5 |
Aluminum (Al) | ppb | Max 10 |
Barium (Ba) | ppb | Max 10 |
Beryllium (Be) | ppb | Max 10 |
Bismuth (Bi) | ppb | Max 10 |
Boron (B) | ppb | Max 10 |
Cadmium (Cd) | ppb | Max 10 |
Calcium (Ca) | ppb | Max 10 |
Chloride (Cl) | ppm | Max 0.2 |
Chromium (Cr) | ppb | Max 10 |
Cobalt (Co) | ppb | Max 10 |
Copper (Cu) | ppb | Max 10 |
Gallium (Ga) | ppb | Max 10 |
Germanium (Ge) | ppb | Max 10 |
Gold (Au) | ppb | Max 10 |
Heavy Metals (as As) | ppb | Max 5 |
Iron (Fe) | ppb | Max 10 |
Lead (Pb) | ppb | Max 10 |
Lithium (Li) | ppb | Max 10 |
Magnesium (Mg) | ppb | Max 10 |
Manganese (Mn) | ppb | Max 10 |
Molybdenum (Mo) | ppb | Max 10 |
Nickel (Ni) | ppb | Max 10 |
Niobium (Nb) | ppb | Max 10 |
Nitrate (NO3) | ppm | Max 0.4 |
Phosphate (PO4) | ppm | Max 0.1 |
Potassium (K) | ppb | Max 10 |
Silicon (Si) | ppb | Max 10 |
Silver (Ag) | ppb | Max 10 |
Sodium (Na) | ppb | Max 10 |
Strontium (Sr) | ppb | Max 10 |
Sulfate (SO4) | ppm | Max 0.2 |
Tantalum (Ta) | ppb | Max 10 |
Thallium (Tl) | ppb | Max 10 |
Tin (Sn) | ppb | Max 10 |
Titanium (Ti) | ppb | Max 10 |
Vanadium (V) | ppb | Max 10 |
Zinc (Zn) | ppb | Max 10 |
Zirconium (Zr) | ppb | Max 10 |
Particle Count, 0.5 um | ct/ml | Max 150 |
Particle Count, 1.0 um | ct/ml | Max 25 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.