Hydrochloric Acid 37% LM
Assay Parameter | Unit | Specification LM Grade |
---|---|---|
Assay (HCl) | % | 36.5-38.0% |
Ammonium (NH4) | ppb | Max 500 |
Color | APHA | Max 7 |
Phosphate (PO4) | ppb | Max 50 |
Heavy Metals | ppb | Max 100 |
Bromide (Br) | ppb | Max 50000 |
Residue After Ignition | ppb | Max 3000 |
Sulfate (SO4) | ppb | Max 500 |
Sulfite (SO3) | ppb | Max 800 |
Aluminum (Al) | ppb | Max 50 |
Arsenic and Antimony (as As) | ppb | Max 5 |
Barium (Ba) | ppb | Max 10 |
Beryllium (Be) | ppb | Max 10 |
Bismuth (Bi) | ppb | Max 20 |
Boron (B) | ppb | Max 20 |
Calcium (Ca) | ppb | Max 50 |
Chromium (Cr) | ppb | Max 20 |
Cobalt (Co) | ppb | Max 10 |
Copper (Cu) | ppb | Max 10 |
Gallium (Ga) | ppb | Max 20 |
Germanium (Ge) | ppb | Max 20 |
Gold (Au) | ppb | Max 10 |
Indium (In) | ppb | Max 10 |
Iron (Fe) | ppb | Max 50 |
Lead (Pb) | ppb | Max 10 |
Lithium (Li) | ppb | Max 10 |
Magnesium (Mg) | ppb | Max 20 |
Manganese (Mn) | ppb | Max 10 |
Molybdenum (Mo) | ppb | Max 20 |
Nickel (Ni) | ppb | Max 10 |
Platinum (Pt) | ppb | Max 20 |
Potassium (K) | ppb | Max 20 |
Silver (Ag) | ppb | Max 10 |
Sodium (Na) | ppb | Max 50 |
Strontium (Sr) | ppb | Max 20 |
Titanium (Ti) | ppb | Max 20 |
Zinc (Zn) | ppb | Max 20 |
Zirconium (Zr) | ppb | Max 20 |
Particle Count, 0.5 um | ct/ml | Max 150 |
Particle Count, 1.0 um | ct/ml | Max 10 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.