Hydrochloric Acid ULM
Assay Parameter | Unit | Specification ULM Grade | ||
---|---|---|---|---|
Assay (HCl) | % | 35.0-37.0% | ||
Extractable Organic Substances | ppm | Max 3 | ||
Color | APHA | Max 5 | ||
Phosphate (PO4) | ppb | Max 30 | ||
Free Halogen (as Cl2) | NA | Pass Test | ||
Bromide (Br) | ppm | Max 1 | ||
Residue After Ignition | ppm | Max 1 | ||
Aluminum (Al) | ppb | Max 1 | ||
Arsenic and Antimony (as As) | ppb | Max 1 | ||
Barium (Ba) | ppb | Max 1 | ||
Beryllium (Be) | ppb | Max 1 | ||
Bismuth (Bi) | ppb | Max 1 | ||
Boron (B) | ppb | Max 1 | ||
Cadmium (Cd) | ppb | Max 1 | ||
Calcium (Ca) | ppb | Max 1 | ||
Chromium (Cr) | ppb | Max 1 | ||
Cobalt (Co) | ppb | Max 1 | ||
Copper (Cu) | ppb | Max 1 | ||
Gallium (Ga) | ppb | Max 1 | ||
Germanium (Ge) | ppb | Max 1 | ||
Gold (Au) | ppb | Max 1 | ||
Iron (Fe) | ppb | Max 1 | ||
Lead (Pb) | ppb | Max 1 | ||
Lithium (Li) | ppb | Max 1 | ||
Magnesium (Mg) | ppb | Max 1 | ||
Manganese (Mn) | ppb | Max 1 | ||
Molybdenum (Mo) | ppb | Max 1 | ||
Nickel (Ni) | ppb | Max 1 | ||
Niobium (Nb) | ppb | Max 1 | ||
Potassium (K) | ppb | Max 1 | ||
Silicon (Si) | ppb | Max 1 | ||
Silver (Ag) | ppb | Max 1 | ||
Sodium (Na) | ppb | Max 1 | ||
Strontium (Sr) | ppb | Max 1 | ||
Sulfate (SO4) | ppb | Max 50 | ||
Sulfite (SO3) | ppb | Max 200 | ||
Tantalum (Ta) | ppb | Max 1 | ||
Thallium (Tl) | ppb | Max 1 | ||
Tin (Sn) | ppb | Max 1 | ||
Titanium (Ti) | ppb | Max 1 | ||
Vanadium (V) | ppb | Max 1 | ||
Zinc (Zn) | ppb | Max 1 | ||
Zirconium (Zr) | ppb | Max 1 | ||
Particles > 0.5 um | ct/ml | Max 25 | ||
Particles > 0.2 um | ct/ml | Max 150 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.