Hydrofluoric Acid 49% LM
Assay Parameter | Unit | Specification LM Grade |
---|---|---|
Assay (HF) | % | 48.8-49.2 |
Color (APHA) | Max 7 | |
Fluosilicic Acid (H2SiF6) | ppb | Max 10000 |
Chloride (Cl) | ppb | Max 1000 |
Nitrate (NO3) | ppb | Max 1000 |
Phosphate (PO4) | ppb | Max 400 |
Sulfate (SO4) | ppb | Max 500 |
Sulfite (SO3) | ppb | Max 1000 |
Aluminum (Al) | ppb | Max 10 |
Antimony (An) | ppb | Max 3 |
Arsenic (As) | ppb | Max 3 |
Barium (Ba) | ppb | Max 1 |
Boron (B) | ppb | Max 3 |
Cadmium (Cd) | ppb | Max 1 |
Calcium (Ca) | ppb | Max 10 |
Chromium (Cr) | ppb | Max 3 |
Cobalt (Co) | ppb | Max 1 |
Copper (Cu) | ppb | Max 1 |
Gallium (Ga) | ppb | Max 2 |
Germanium (Ge) | ppb | Max 5 |
Gold (Au) | ppb | Max 5 |
Iron (Fe) | ppb | Max 10 |
Lead (Pb) | ppb | Max 5 |
Lithium (Li) | ppb | Max 1 |
Magnesium (Mg) | ppb | Max 5 |
Manganese (Mn) | ppb | Max 1 |
Nickel (Ni) | ppb | Max 2 |
Niobium (Nb) | ppb | Max 10 |
Potassium (K) | ppb | Max 10 |
Silver (Ag) | ppb | Max 1 |
Sodium (Na) | ppb | Max 10 |
Strontium (Sr) | ppb | Max 1 |
Tin (Sn) | ppb | Max 5 |
Titanium (Ti) | ppb | Max 3 |
Vanadium (V) | ppb | Max 10 |
Zinc (Zn) | ppb | Max 5 |
Particle Count, 0.5 μm | ct/ml | Max 150 |
Particle Count, 1.0 μm | ct/ml | Max 10 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.