Hydrogen Peroxide 30% LM
Assay Parameter | Unit | Specification LM Grade | ||
---|---|---|---|---|
Assay (H2O2) | % | 30 – 32 | ||
Acidity (As H2SO4) | ?eq/g | Max 0.04 | ||
Color (APHA) | APHA | 6 | ||
TMA (Trimethylamine) | ppb | Max 2 | ||
Density @25 oC) | g/ml | Max 1.11 | ||
Total Carbon (TC) | ppb | Max 20000 | ||
Residue after Evaporation (RAE) | ppb | Max 5000 | ||
Heavy Metals (HM) | ppb | Max 50 | ||
Aluminum (Al) | ppb | Max 1.0 | ||
Ammonium (NH4) | ppb | Max 2000 | ||
Arsenic and Antimony (as As) | ppb | Max 1.0 | ||
Barium (Ba) | ppb | Max 1.0 | ||
Beryllium (Be) | ppb | Max 1.0 | ||
Bismuth (Bi) | ppb | Max 1.0 | ||
Boron (B) | ppb | Max 1.0 | ||
Cadmium (Cd) | ppb | Max 1.0 | ||
Calcium (Ca) | ppb | Max 1.0 | ||
Chloride (Cl) | ppb | Max 30 | ||
Chromium (Cr) | ppb | Max 1.0 | ||
Cobalt (Co) | ppb | Max 1.0 | ||
Copper (Cu) | ppb | Max 1.0 | ||
Gallium (Ga) | ppb | Max 1.0 | ||
Germanium (Ge) | ppb | Max 1.0 | ||
Gold (Au) | ppb | Max 1.0 | ||
Iron (Fe) | ppb | Max 1.0 | ||
Lead (Pb) | ppb | Max 1.0 | ||
Lithium (Li) | ppb | Max 1.0 | ||
Magnesium (Mg) | ppb | Max 1.0 | ||
Manganese (Mn) | ppb | Max 1.0 | ||
Molybdenum (Mo) | ppb | Max 1.0 | ||
Nickel (Ni) | ppb | Max 1.0 | ||
Nitrate (NO3) | ppb | Max 300 | ||
Phosphate (PO4) | ppb | Max 100 | ||
Platinum (Pt) | ppb | Max 1.0 | ||
Potassium (K) | ppb | Max 1.0 | ||
Silicon (Si) | ppb | Max 10 | ||
Silver (Ag) | ppb | Max 1.0 | ||
Sodium (Na) | ppb | Max 1.0 | ||
Strontium (Sr) | ppb | Max 1.0 | ||
Sulfate (SO4) | ppb | Max 100 | ||
Tantalum (Ta) | ppb | Max 1.0 | ||
Thallium (Tl) | ppb | Max 1.0 | ||
Tin (Sn) | ppb | Max 1.0 | ||
Titanium (Ti) | ppb | Max 1.0 | ||
Vanadium (V) | ppb | Max 1.0 | ||
Zinc (Zn) | ppb | Max 1.0 | ||
Zirconium (Zr) | ppb | Max 1.0 | ||
Particle Count, 0.2 um | ct/ml | Max 500 | ||
Particle Count, 0.5 um | ct/ml | Max 100 | ||
Particle Count, 1.0 um | ct/ml | Max 25 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.