Nitric Acid 69.5% LM
Assay Parameter | Unit | Specification LM Grade |
---|---|---|
Assay (HNO3) | % | 69-70 |
Color | APHA | Max 10 |
Residue After Ignition | ppm | Max 2.0 |
Chloride (Cl) | ppb | Max 80 |
Phosphate (PO4) | ppb | Max 200 |
Sulfate (SO4) | ppb | Max 500 |
Aluminum (Al) | ppb | Max 20 |
Arsenic and Antimony (as As) | ppb | Max 5 |
Barium (Ba) | ppb | Max 10 |
Beryllium (Be) | ppb | Max 10 |
Bismuth (Bi) | ppb | Max 10 |
Boron (B) | ppb | Max 10 |
Cadmium (Cd) | ppb | Max 10 |
Calcium (Ca) | ppb | Max 50 |
Chromium (Cr) | ppb | Max 10 |
Cobalt (Co) | ppb | Max 10 |
Copper (Cu) | ppb | Max 10 |
Gallium (Ga) | ppb | Max 10 |
Germanium (Ge) | ppb | Max 10 |
Gold (Au) | ppb | Max 10 |
Iron (Fe) | ppb | Max 50 |
Lead (Pb) | ppb | Max 10 |
Lithium (Li) | ppb | Max 10 |
Magnesium (Mg) | ppb | Max 10 |
Manganese (Mn) | ppb | Max 10 |
Molybdenum (Mo) | ppb | Max 10 |
Nickel (Ni) | ppb | Max 10 |
Platinum (Pt) | ppb | Max 10 |
Potassium (K) | ppb | Max 20 |
Silver (Ag) | ppb | Max 10 |
Sodium (Na) | ppb | Max 50 |
Strontium (Sr) | ppb | Max 10 |
Thallium (Tl) | ppb | Max 10 |
Tin (Sn) | ppb | Max 10 |
Titanium (Ti) | ppb | Max 10 |
Vanadium (V) | ppb | Max 10 |
Zinc (Zn) | ppb | Max 10 |
Zirconium (Zr) | ppb | Max 10 |
Particle Count, 0.5 mm | ct/ml | Max 50 |
Particle Count, 1.0 mm | ct/ml | Max 10 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.