Nitric Acid 69.5% LM
Assay Parameter | Unit | Specification LM Grade |
---|---|---|
Assay (HNO3) | % | 69-70 |
Color | APHA | Max 10 |
Chloride (Cl) | ppb | Max 50 |
Residue After Ignition | ppm | Max 2 |
Phosphate (PO4) | ppb | Max 50 |
Sulfate (SO4) | ppb | Max 200 |
Aluminum (Al) | ppb | Max 5 |
Arsenic and Antimony (as As) | ppb | Max 3 |
Barium (Ba) | ppb | Max 10 |
Beryllium (Be) | ppb | Max 10 |
Bismuth (Bi) | ppb | Max 10 |
Boron (B) | ppb | Max 10 |
Cadmium (Cd) | ppb | Max 5 |
Calcium (Ca) | ppb | Max 50 |
Chromium (Cr) | ppb | Max 10 |
Cobalt (Co) | ppb | Max 10 |
Copper (Cu) | ppb | Max 10 |
Gallium (Ga) | ppb | Max 10 |
Germanium (Ge) | ppb | Max 5 |
Gold (Au) | ppb | Max 5 |
Iron (Fe) | ppb | Max 5 |
Lead (Pb) | ppb | Max 10 |
Lithium (Li) | ppb | Max 5 |
Magnesium (Mg) | ppb | Max 10 |
Manganese (Mn) | ppb | Max 10 |
Molybdenum (Mo) | ppb | Max 10 |
Nickel (Ni) | ppb | Max 10 |
Niobium (Nb) | ppb | Max 10 |
Platinum (Pt) | ppb | Max 10 |
Potassium (K) | ppb | Max 5 |
Silver (Ag) | ppb | Max 10 |
Sodium (Na) | ppb | Max 5 |
Strontium (Sr) | ppb | Max 10 |
Tantalum (Ta) | ppb | Max 10 |
Thallium (Tl) | ppb | Max 10 |
Tin (Sn) | ppb | Max 10 |
Titanium (Ti) | ppb | Max 10 |
Vanadium (V) | ppb | Max 10 |
Zinc (Zn) | ppb | Max 10 |
Zirconium (Zr) | ppb | Max 10 |
Particle Count, 0.5 μm | ct/ml | Max 25 |
Particle Count, 1.0 μm | ct/ml | Max 10 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.