Phosphoric Acid, 85% LM
Assay Parameter | Unit | Specification LM | ||
---|---|---|---|---|
Assay (H3PO4) | % | 85.00 — 87.00 | ||
Insoluble Matter | ppb | Max 10,000 | ||
Color | APHA | Max 7 | ||
Aluminum (Al) | ppb | Max 30 | ||
Antimony (Sb) | ppb | Max 700 | ||
Arsenic (As) | ppb | Max 40 | ||
Calcium (Ca) | ppb | Max 100 | ||
Chloride (Cl) | ppb | Max 100 | ||
Chromium (Cr) | ppb | Max 40 | ||
Copper (Cu) | ppb | Max 20 | ||
Iron (Fe) | ppb | Max 100 | ||
Lead (Pb) | ppb | Max 20 | ||
Lithium (Li) | ppb | Max 10 | ||
Magnesium (Mg) | ppb | Max 20 | ||
Manganese (Mn) | ppb | Max 10 | ||
Nickel (Ni) | ppb | Max 45 | ||
Nitrate (NO3) | ppb | Max 100 | ||
Potassium (K) | ppb | Max 100 | ||
Sodium (Na) | ppb | Max 150 | ||
Sulfate (SO4) | ppb | Max 500 | ||
Titanium (Ti) | ppb | Max 10 | ||
Zinc (Zn) | ppb | Max 50 | ||
Particle Count, 0.5 um | ct/ml | Max 20 | ||
Particle Count, 1.0 um | ct/ml | Max 10 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.