Potassium Hydroxide (KOH) 45% LM
Assay Parameter | Unit | Specification LM | ||
---|---|---|---|---|
Assay (KOH) | % | 45.0-46.5 | ||
Color (APHA) | APHA | 10 | ||
Appearance | Test | Pass | ||
Density at 25 oC | g/ml | 1.45-1.47 | ||
Identification | Test | Pass | ||
Insoluble Matter | ppm | Max 20 | ||
Potassium Carbonate (K2CO3) | % | Max 0.1 | ||
Ammonium Hydroxide Precipitate | ppm | Max 20 | ||
Chloride | ppm | Max 30 | ||
Nitrogen Compounds (as N) | ppm | Max 20 | ||
Phosphate (PO4) | ppm | Max 1 | ||
Sulfate (SO4) | ppm | Max 5 | ||
Aluminum (Al) | ppm | Max 2 | ||
Chromium (Cr) | ppm | Max 5 | ||
Copper (Cu) | ppm | Max 0.05 | ||
Heavy Metals (as Ag) | ppm | Max 3 | ||
Iron (Fe) | ppm | Max 1 | ||
Lead (Pb) | ppm | Max 2 | ||
Mercury (Hg) | ppm | Max 0.1 | ||
Nickel (Ni) | ppm | Max 1 | ||
Sodium (Na) | ppm | Max 100 | ||
Zinc (Zn) | ppm | Max 2 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.