Sulfuric Acid 96% LM
Assay Parameter | Unit | Specification LM Grade | ||
---|---|---|---|---|
Assay (H2SO4) | % | 95.0-97.0 | ||
Water (H2O) | % | 3–5 | ||
Color | APHA | Max 7 | ||
Ammonium (NH4) | ppb | Max 1000 | ||
Heavy Metals (as Pb) | ppb | Max 400 | ||
Substances reducing KMnO4 | ppb | Max 2000 | ||
Residue After Ignition | ppb | Max 3000 | ||
Aluminum (Al) | ppb | Max 20 | ||
Arsenic and Antimony (as As) | ppb | Max 5 | ||
Barium (Ba) | ppb | Max 10 | ||
Beryllium (Be) | ppb | Max 10 | ||
Bismuth (Bi) | ppb | Max 20 | ||
Boron (B) | ppb | Max 5 | ||
Cadmium (Cd) | ppb | Max 10 | ||
Calcium (Ca) | ppb | Max 20 | ||
Chloride (Cl) | ppb | Max 500 | ||
Chromium (Cr) | ppb | Max 10 | ||
Cobalt (Co) | ppb | Max 10 | ||
Copper (Cu) | ppb | Max 10 | ||
Gallium (Ga) | ppb | Max 10 | ||
Germanium (Ge) | ppb | Max 10 | ||
Gold (Au) | ppb | Max 20 | ||
Iron (Fe) | ppb | Max 50 | ||
Lead (Pb) | ppb | Max 10 | ||
Lithium (Li) | ppb | Max 10 | ||
Magnesium (Mg) | ppb | Max 20 | ||
Manganese (Mn) | ppb | Max 10 | ||
Mercury (Hg) | ppb | Max 5 | ||
Molybdenum (Mo) | ppb | Max 5 | ||
Nickel (Ni) | ppb | Max 10 | ||
Niobium (Nb) | ppb | Max 10 | ||
Nitrate (NO3) | ppb | Max 100 | ||
Phosphate (PO4) | ppb | Max 300 | ||
Potassium (K) | ppb | Max 20 | ||
Silicon (Si) | ppb | Max 50 | ||
Silver (Ag) | ppb | Max 10 | ||
Sodium (Na) | ppb | Max 20 | ||
Strontium (Sr) | ppb | Max 20 | ||
Tantalum (Ta) | ppb | Max 20 | ||
Thallium (Tl) | ppb | Max 20 | ||
Tin (Sn) | ppb | Max 20 | ||
Titanium (Ti) | ppb | Max 20 | ||
Vanadium (V) | ppb | Max 10 | ||
Zinc (Zn) | ppb | Max 20 | ||
Zirconium (Zr) | ppb | Max 20 | ||
Particle Count, 0.5 μm | ppb | Max 25 | ||
Particle Count, 1.0 μm | ct/ml | Max 10 |
It is hereby certified that the above-mentioned product meets applicable testing, packaging, regulatory, and customer purchase order requirements. This includes, but is not limited to, chemical specifications and inspection of containers for packaging defects. The pertinent test and/or inspection records are on file.